Congressional Races for the 110th Congress
California

House Races
| District 1 | ||
| Candidate | Votes | % of Vote |
| Pamela Elizondo (Green) | ||
| John W. Jones (R) | ||
| Timothy J. "Tim" Stock (Peace and Freedom) | ||
| District 2 | ||
| Candidate | Votes | % of Vote |
| E. Kent Hinesley (Libertarian) | ||
| Arjinderpal "A.J." Sekhon (D) | ||
| District 3 | ||
| Candidate | Votes | % of Vote |
| William E. "Bill" Durston (D) | ||
| Michael L. "Mike" Roskey (Libertarian) | ||
| Douglas Arthur "Art" Tuma (Peace and Freedom) | ||
| District 4 | ||
| Candidate | Votes | % of Vote |
| Charles Duane Brown (D) | ||
| |
||
| Dan Warren (Libertarian) | ||
| District 5 | ||
| Candidate | Votes | % of Vote |
| Jeffrey S. "Jeff" Kravitz (Green) | ||
| John C. Reiger (Peace and Freedom) | ||
| Xiaochin Claire "Claire" Yan (R) | ||
| District 6 | ||
| Candidate | Votes | % of Vote |
| Richard W. Friesen (Libertarian) | ||
| Todd Lewis Hooper (R) | ||
| District 7 | ||
| Candidate | Votes | % of Vote |
| Camden White McConnell (Libertarian) | ||
| District 8 | ||
| Candidate | Votes | % of Vote |
| Philip Zimt Berg (Libertarian) | ||
| Michael Anthony "Mike" Denunzio (R) | ||
| Krissy Keefer (Green) | ||
| District 9 | ||
| Candidate | Votes | % of Vote |
| John "J.D." den Dulk (R) | ||
| James M. "Jim" Eyer (Libertarian) | ||
| District 10 | ||
| Candidate | Votes | % of Vote |
| Darcy Pearl Linn (R) | ||
| District
11 |
||
| Candidate | Votes | % of Vote |
| Richard W. Pombo (R)* | ||
| District 12 | ||
| Candidate | Votes | % of Vote |
| Michael Moloney (R) | ||
| District 13 | ||
| Candidate | Votes | % of Vote |
| George I. Bruno (R) | ||
| District 14 | ||
| Candidate | Votes | % of Vote |
| Carol Liane Brouillet (Green) | ||
| Brian Holtz (Libertarian) | ||
| Rob Smith (R) | ||
| District 15 | ||
| Candidate | Votes | % of Vote |
| Raymond Lemmy Chukwu (R) | ||
| District 16 | ||
| Candidate | Votes | % of Vote |
| Charel Winston (R) | ||
| District 17 | ||
| Candidate | Votes | % of Vote |
| Anthony R. De Maio (R) | ||
| District 18 | ||
| Candidate | Votes | % of Vote |
| John Andrew Kanno (R) | ||
| District 19 | ||
| Candidate | Votes | % of Vote |
| T. J. Cox (D) | ||
| District 20 | ||
| Candidate | Votes | % of Vote |
| District 21 | ||
| Candidate | Votes | % of Vote |
| Ernest Steven "Steven" Haze (D) | ||
| John Roger Miller (Green) | ||
| District 22 | ||
| Candidate | Votes | % of Vote |
| Sharon Mae Beery (D) | ||
| Gary L. Kirkland (Libertarian) | ||
| Billy Olson (Green) | ||
| District 23 | ||
| Candidate | Votes | % of Vote |
| Victor D. Tognazzini (R) | ||
| District 24 | ||
| Candidate | Votes | % of Vote |
| Jill Marie Martinez (D) | ||
| District 25 | ||
| Candidate | Votes | % of Vote |
| Roberto J. "Robert" Rodriguez (D) | ||
| District 26 | ||
| Candidate | Votes | % of Vote |
| Ted Brown (Libertarian) | ||
| Elliot Graham (American Independent) | ||
| Cynthia Rodriguez Matthews (D) | ||
| District 27 | ||
| Candidate | Votes | % of Vote |
| Peter Christopher Hankwitz (R) | ||
| District 28 | ||
| Candidate | Votes | % of Vote |
| Byron Walker De Lear (Green) | ||
| Stanley Kimmel Kesselman (R) | ||
| Kelley L. Ross (Libertarian) | ||
| District 29 | ||
| Candidate | Votes | % of Vote |
| William J. "Bill" Bodell (R) | ||
| John Burton (Socialist Equality) | ||
| Jim Keller (Libertarian) | ||
| Lynda L. Llamas (Peace and Freedom) | ||
| District 30 | ||
| Candidate | Votes | % of Vote |
| Adele M. Cannon (Peace and Freedom) | ||
| David Nelson Jones (R) | ||
| District 31 | ||
| Candidate | Votes | % of Vote |
| District 32 | ||
| Candidate | Votes | % of Vote |
| Leland Faegre (Libertarian) | ||
| District 33 | ||
| Candidate | Votes | % of Vote |
| District 34 | ||
| Candidate | Votes | % of Vote |
| Wayne Miller (R) | ||
| District 35 | ||
| Candidate | Votes | % of Vote |
| Paul T. Ireland (Libertarian) | ||
| Gordon Michael Mego (American Independent) | ||
| District 36 | ||
| Candidate | Votes | % of Vote |
| Mike Binkley (Libertarian) | ||
| Brian Gibson (R) | ||
| James R "Jim" Smith (Peace and Freedom) | ||
| District 37 | ||
| Candidate | Votes | % of Vote |
| Herb Peters (Libertarian) | ||
| District 38 | ||
| Candidate | Votes | % of Vote |
| Sidney W. "Sid" Street (R) | ||
| District 39 | ||
| Candidate | Votes | % of Vote |
| James Lee Andion (R) | ||
| District 40 | ||
| Candidate | Votes | % of Vote |
| Florice Orea Hoffman (D) | ||
| Philip H. Inman (Libertarian) | ||
| District 41 | ||
| Candidate | Votes | % of Vote |
| Louie A. Contreras (D) | ||
| District 42 | ||
| Candidate | Votes | % of Vote |
| District 43 | ||
| Candidate | Votes | % of Vote |
| Scott Lloyd Folkens (R) | ||
| District 44 | ||
| Candidate | Votes | % of Vote |
| Kevin Akin (Peace and Freedom) | ||
| Louis Vandenberg (D) | ||
| District 45 | ||
| Candidate | Votes | % of Vote |
| David Malcolm Roth (D) | ||
| District 46 | ||
| Candidate | Votes | % of Vote |
| Jim D. Brandt (D) | ||
| Dennis Chang (Libertarian) | ||
| District 47 | ||
| Candidate | Votes | % of Vote |
| Tan D. Nguyen (R) | ||
| District 48 | ||
| Candidate | Votes | % of Vote |
| Bruce Cohen (Libertarian) | ||
| Steven Ray "Steve" Young (D) | ||
| District 49 | ||
| Candidate | Votes | % of Vote |
| Jeeni Criscenzo (D) | ||
| Kenneth L. Grandlund (I) | ||
| Lars R. Grossmith (Libertarian) | ||
| District 50 | ||
| Candidate | Votes | % of Vote |
| Francine P. Busby (D) | ||
| Miriam E. Clark (Peace and Freedom) | ||
| Paul King (Libertarian) | ||
| District 51 | ||
| Candidate | Votes | % of Vote |
| Dan "Frodo" Litwin (Libertarian) | ||
| Blake Linden Miles (R) | ||
| District 52 | ||
| Candidate | Votes | % of Vote |
| Michael Benoit (Libertarian) | ||
| John A. Rinaldi (D) | ||
| District 53 | ||
| Candidate | Votes | % of Vote |
| Ernest H. "Ernie" Lippe (Libertarian) | ||
| John "Woody" Woodrum (R) | ||
Senate Race
| Senate Race | ||
| Candidate | Votes | % of Vote |
| Jerry Leon Carroll (I) | ||
| Jerry Dean Carter (I) | ||
| Michael Todd "Todd" Chretien (Green) | ||
| Marsha Feinland (Peace and Freedom) | ||
| Don J. Grundmann (American Independent) | ||
| Michael S. Metti (Libertarian) | ||
| Richard L. "Dick" Mountjoy (R) | ||